- About Flight From
- Top 100 Domestic Flights
- Top 100 International Flights
- Top 100 Longest Flights

Worldwide airport flight information
Worldwide flight schedules
Worldwide flight status
Worldwide flight routes
Your travel companion
Know your aircraft
Near by flight landing and takeoff
+ airlines live information
+ airports live information
Traveler-friendly flight updates
Worldwide airport flight information
Worldwide flight schedules
Worldwide flight status
Worldwide flight routes
Your travel companion
Know your aircraft
Near by flight landing and takeoff
+ airlines live information
+ airports live information
Traveler-friendly flight updates
MON,JUN 15
| Dep | From | To | Arr | Duration | Distance | Flight | Airline |
|---|---|---|---|---|---|---|---|
| 08:06 | Atlanta (ATL)ATL | San Juan (SJU)SJU | 11:44 | 3h 38m | 1,556 km | DL-1757 | |
| 09:45 | Atlanta (ATL)ATL | San Juan (SJU)SJU | 13:31 | 3h 46m | 1,556 km | DL-1882 | |
| 10:25 | Atlanta (ATL)ATL | San Juan (SJU)SJU | 14:15 | 3h 50m | 1,556 km | F9-2082 | |
| 13:06 | Atlanta (ATL)ATL | San Juan (SJU)SJU | 16:46 | 3h 40m | 1,556 km | DL-1946 | |
| 16:59 | Atlanta (ATL)ATL | San Juan (SJU)SJU | 20:43 | 3h 44m | 1,556 km | DL-1791 | |
| 18:45 | Atlanta (ATL)ATL | San Juan (SJU)SJU | 22:27 | 3h 42m | 1,556 km | DL-1861 |


Live Flight Arrivals & Departure Information