- About Flight From
- Top 100 Domestic Flights
- Top 100 International Flights
- Top 100 Longest Flights

Worldwide airport flight information
Worldwide flight schedules
Worldwide flight status
Worldwide flight routes
Your travel companion
Know your aircraft
Near by flight landing and takeoff
+ airlines live information
+ airports live information
Traveler-friendly flight updates


Live Flight Arrivals & Departure Information
Worldwide airport flight information
Worldwide flight schedules
Worldwide flight status
Worldwide flight routes
Your travel companion
Know your aircraft
Near by flight landing and takeoff
+ airlines live information
+ airports live information
Traveler-friendly flight updates
MON,JUN 15
| Dep | From | To | Arr | Duration | Distance | Flight | Airline |
|---|---|---|---|---|---|---|---|
| 19:25 | Austin (AUS)AUS | Salt Lake City (SLC)SLC | 21:24 | 2h 59m | 1,091 km | DL-2581 | |
| 08:15 | Austin (AUS)AUS | Salt Lake City (SLC)SLC | 10:13 | 2h 58m | 1,091 km | DL-2618 | |
| 09:15 | Austin (AUS)AUS | Salt Lake City (SLC)SLC | 11:00 | 2h 45m | 1,091 km | WN-403 | |
| 12:23 | Austin (AUS)AUS | Salt Lake City (SLC)SLC | 14:15 | 2h 52m | 1,091 km | DL-2671 | |
| 14:31 | Austin (AUS)AUS | Salt Lake City (SLC)SLC | 16:40 | 3h 9m | 1,091 km | DL-3908 |


Live Flight Arrivals & Departure Information