- About Flight From
- Top 100 Domestic Flights
- Top 100 International Flights
- Top 100 Longest Flights

Worldwide airport flight information
Worldwide flight schedules
Worldwide flight status
Worldwide flight routes
Your travel companion
Know your aircraft
Near by flight landing and takeoff
+ airlines live information
+ airports live information
Traveler-friendly flight updates
Worldwide airport flight information
Worldwide flight schedules
Worldwide flight status
Worldwide flight routes
Your travel companion
Know your aircraft
Near by flight landing and takeoff
+ airlines live information
+ airports live information
Traveler-friendly flight updates
MON,JUN 15
| Dep | From | To | Arr | Duration | Distance | Flight | Airline |
|---|---|---|---|---|---|---|---|
| 09:15 | Berlin (BER)BER | Stockholm (ARN)ARN | 10:50 | 1h 35m | 535 km | D8-4506 | |
| 11:25 | Berlin (BER)BER | Stockholm (ARN)ARN | 13:00 | 1h 35m | 535 km | SK-2678 | |
| 13:55 | Berlin (BER)BER | Stockholm (ARN)ARN | 15:30 | 1h 35m | 535 km | D8-4508 | |
| 19:25 | Berlin (BER)BER | Stockholm (ARN)ARN | 21:00 | 1h 35m | 535 km | SK-2680 | |
| 20:25 | Berlin (BER)BER | Stockholm (ARN)ARN | 22:00 | 1h 35m | 535 km | EW-4609 |


Live Flight Arrivals & Departure Information