- About Flight From
- Top 100 Domestic Flights
- Top 100 International Flights
- Top 100 Longest Flights

Worldwide airport flight information
Worldwide flight schedules
Worldwide flight status
Worldwide flight routes
Your travel companion
Know your aircraft
Near by flight landing and takeoff
+ airlines live information
+ airports live information
Traveler-friendly flight updates
Worldwide airport flight information
Worldwide flight schedules
Worldwide flight status
Worldwide flight routes
Your travel companion
Know your aircraft
Near by flight landing and takeoff
+ airlines live information
+ airports live information
Traveler-friendly flight updates
MON,JUN 15
| Dep | From | To | Arr | Duration | Distance | Flight | Airline |
|---|---|---|---|---|---|---|---|
| 05:55 | Bergen (BGO)BGO | Copenhagen (CPH)CPH | 07:20 | 1h 25m | 424 km | SK-2861 | |
| 10:15 | Bergen (BGO)BGO | Copenhagen (CPH)CPH | 11:35 | 1h 20m | 424 km | SK-2865 | |
| 14:40 | Bergen (BGO)BGO | Copenhagen (CPH)CPH | 16:00 | 1h 20m | 424 km | SK-2875 | |
| 15:30 | Bergen (BGO)BGO | Copenhagen (CPH)CPH | 16:50 | 1h 20m | 424 km | DY-968 | |
| 16:10 | Bergen (BGO)BGO | Copenhagen (CPH)CPH | 17:30 | 1h 20m | 424 km | SK-2873 | |
| 19:30 | Bergen (BGO)BGO | Copenhagen (CPH)CPH | 20:50 | 1h 20m | 424 km | SK-2869 |


Live Flight Arrivals & Departure Information