- About Flight From
- Top 100 Domestic Flights
- Top 100 International Flights
- Top 100 Longest Flights

Worldwide airport flight information
Worldwide flight schedules
Worldwide flight status
Worldwide flight routes
Your travel companion
Know your aircraft
Near by flight landing and takeoff
+ airlines live information
+ airports live information
Traveler-friendly flight updates


Live Flight Arrivals & Departure Information
Worldwide airport flight information
Worldwide flight schedules
Worldwide flight status
Worldwide flight routes
Your travel companion
Know your aircraft
Near by flight landing and takeoff
+ airlines live information
+ airports live information
Traveler-friendly flight updates
MON,JUN 15
| Dep | From | To | Arr | Duration | Distance | Flight | Airline |
|---|---|---|---|---|---|---|---|
| 22:55 | Baltimore (BWI)BWI | Hartford (BDL)BDL | 00:15 | 1h 20m | 284 km | WN-1879 | |
| 06:45 | Baltimore (BWI)BWI | Hartford (BDL)BDL | 08:05 | 1h 20m | 284 km | WN-869 | |
| 10:40 | Baltimore (BWI)BWI | Hartford (BDL)BDL | 12:00 | 1h 20m | 284 km | WN-427 | |
| 12:50 | Baltimore (BWI)BWI | Hartford (BDL)BDL | 14:10 | 1h 20m | 284 km | WN-1143 | |
| 17:10 | Baltimore (BWI)BWI | Hartford (BDL)BDL | 18:30 | 1h 20m | 284 km | WN-428 |


Live Flight Arrivals & Departure Information