- About Flight From
- Top 100 Domestic Flights
- Top 100 International Flights
- Top 100 Longest Flights

Worldwide airport flight information
Worldwide flight schedules
Worldwide flight status
Worldwide flight routes
Your travel companion
Know your aircraft
Near by flight landing and takeoff
+ airlines live information
+ airports live information
Traveler-friendly flight updates
Worldwide airport flight information
Worldwide flight schedules
Worldwide flight status
Worldwide flight routes
Your travel companion
Know your aircraft
Near by flight landing and takeoff
+ airlines live information
+ airports live information
Traveler-friendly flight updates
MON,JUN 15
| Dep | From | To | Arr | Duration | Distance | Flight | Airline |
|---|---|---|---|---|---|---|---|
| 07:10 | Baltimore (BWI)BWI | Providence (PVD)PVD | 08:30 | 1h 20m | 328 km | WN-4821 | |
| 10:45 | Baltimore (BWI)BWI | Providence (PVD)PVD | 12:05 | 1h 20m | 328 km | WN-4628 | |
| 13:15 | Baltimore (BWI)BWI | Providence (PVD)PVD | 14:35 | 1h 20m | 328 km | WN-823 | |
| 16:55 | Baltimore (BWI)BWI | Providence (PVD)PVD | 18:20 | 1h 25m | 328 km | WN-1062 | |
| 19:25 | Baltimore (BWI)BWI | Providence (PVD)PVD | 20:55 | 1h 30m | 328 km | WN-1063 |


Live Flight Arrivals & Departure Information