- About Flight From
- Top 100 Domestic Flights
- Top 100 International Flights
- Top 100 Longest Flights

Worldwide airport flight information
Worldwide flight schedules
Worldwide flight status
Worldwide flight routes
Your travel companion
Know your aircraft
Near by flight landing and takeoff
+ airlines live information
+ airports live information
Traveler-friendly flight updates
Worldwide airport flight information
Worldwide flight schedules
Worldwide flight status
Worldwide flight routes
Your travel companion
Know your aircraft
Near by flight landing and takeoff
+ airlines live information
+ airports live information
Traveler-friendly flight updates
MON,JUN 15
| Dep | From | To | Arr | Duration | Distance | Flight | Airline |
|---|---|---|---|---|---|---|---|
| 10:50 | Tokyo (HND)HND | New York (JFK)JFK | 11:00 | 13h 10m | 6,795 km | NH-110 | |
| 11:05 | Tokyo (HND)HND | New York (JFK)JFK | 11:05 | 13h 0m | 6,795 km | JL-6 | |
| 17:45 | Tokyo (HND)HND | New York (JFK)JFK | 17:55 | 13h 10m | 6,795 km | AA-168 | |
| 19:30 | Tokyo (HND)HND | New York (JFK)JFK | 19:30 | 13h 0m | 6,795 km | JL-4 | |
| 22:45 | Tokyo (HND)HND | New York (JFK)JFK | 22:55 | 13h 10m | 6,795 km | NH-160 |


Live Flight Arrivals & Departure Information