- About Flight From
- Top 100 Domestic Flights
- Top 100 International Flights
- Top 100 Longest Flights

Worldwide airport flight information
Worldwide flight schedules
Worldwide flight status
Worldwide flight routes
Your travel companion
Know your aircraft
Near by flight landing and takeoff
+ airlines live information
+ airports live information
Traveler-friendly flight updates


Live Flight Arrivals & Departure Information
Worldwide airport flight information
Worldwide flight schedules
Worldwide flight status
Worldwide flight routes
Your travel companion
Know your aircraft
Near by flight landing and takeoff
+ airlines live information
+ airports live information
Traveler-friendly flight updates
MON,JUN 15
| Dep | From | To | Arr | Duration | Distance | Flight | Airline |
|---|---|---|---|---|---|---|---|
| 21:39 | New York (JFK)JFK | Cleveland (CLE)CLE | 23:55 | 2h 16m | 426 km | DL-4946 | |
| 21:56 | New York (JFK)JFK | Cleveland (CLE)CLE | 23:59 | 2h 3m | 426 km | B6-2768 | |
| 09:05 | New York (JFK)JFK | Cleveland (CLE)CLE | 11:06 | 2h 1m | 426 km | DL-5018 | |
| 12:29 | New York (JFK)JFK | Cleveland (CLE)CLE | 14:25 | 1h 56m | 426 km | AA-4453 | |
| 14:25 | New York (JFK)JFK | Cleveland (CLE)CLE | 16:33 | 2h 8m | 426 km | AA-4389 | |
| 14:30 | New York (JFK)JFK | Cleveland (CLE)CLE | 16:35 | 2h 5m | 426 km | DL-4975 |


Live Flight Arrivals & Departure Information