- About Flight From
- Top 100 Domestic Flights
- Top 100 International Flights
- Top 100 Longest Flights

Worldwide airport flight information
Worldwide flight schedules
Worldwide flight status
Worldwide flight routes
Your travel companion
Know your aircraft
Near by flight landing and takeoff
+ airlines live information
+ airports live information
Traveler-friendly flight updates
Worldwide airport flight information
Worldwide flight schedules
Worldwide flight status
Worldwide flight routes
Your travel companion
Know your aircraft
Near by flight landing and takeoff
+ airlines live information
+ airports live information
Traveler-friendly flight updates
MON,JUN 15
| Dep | From | To | Arr | Duration | Distance | Flight | Airline |
|---|---|---|---|---|---|---|---|
| 23:08 | New York (JFK)JFK | Guayaquil (GYE)GYE | 05:05 | 6h 57m | 2,998 km | B6-1769 | |
| 01:29 | New York (JFK)JFK | Guayaquil (GYE)GYE | 07:14 | 6h 45m | 2,998 km | LA-1453 | |
| 02:15 | New York (JFK)JFK | Guayaquil (GYE)GYE | 07:45 | 6h 30m | 2,998 km | AV-7393 | |
| 05:10 | New York (JFK)JFK | Guayaquil (GYE)GYE | 10:40 | 6h 30m | 2,998 km | AV-7395 | |
| 05:35 | New York (JFK)JFK | Guayaquil (GYE)GYE | 10:58 | 6h 23m | 2,998 km | B6-505 |


Live Flight Arrivals & Departure Information