- About Flight From
- Top 100 Domestic Flights
- Top 100 International Flights
- Top 100 Longest Flights

Worldwide airport flight information
Worldwide flight schedules
Worldwide flight status
Worldwide flight routes
Your travel companion
Know your aircraft
Near by flight landing and takeoff
+ airlines live information
+ airports live information
Traveler-friendly flight updates
Worldwide airport flight information
Worldwide flight schedules
Worldwide flight status
Worldwide flight routes
Your travel companion
Know your aircraft
Near by flight landing and takeoff
+ airlines live information
+ airports live information
Traveler-friendly flight updates
MON,JUN 15
| Dep | From | To | Arr | Duration | Distance | Flight | Airline |
|---|---|---|---|---|---|---|---|
| 05:20 | London (LGW)LGW | Nice (NCE)NCE | 08:25 | 2h 5m | 625 km | U2-8417 | |
| 07:45 | London (LGW)LGW | Nice (NCE)NCE | 11:05 | 2h 20m | 625 km | BA-2574 | |
| 08:55 | London (LGW)LGW | Nice (NCE)NCE | 12:00 | 2h 5m | 625 km | U2-8419 | |
| 10:50 | London (LGW)LGW | Nice (NCE)NCE | 13:55 | 2h 5m | 625 km | U2-8421 | |
| 15:50 | London (LGW)LGW | Nice (NCE)NCE | 18:55 | 2h 5m | 625 km | U2-8425 | |
| 16:35 | London (LGW)LGW | Nice (NCE)NCE | 19:50 | 2h 15m | 625 km | BA-2576 | |
| 18:00 | London (LGW)LGW | Nice (NCE)NCE | 21:05 | 2h 5m | 625 km | U2-8427 |


Live Flight Arrivals & Departure Information