- About Flight From
- Top 100 Domestic Flights
- Top 100 International Flights
- Top 100 Longest Flights

Worldwide airport flight information
Worldwide flight schedules
Worldwide flight status
Worldwide flight routes
Your travel companion
Know your aircraft
Near by flight landing and takeoff
+ airlines live information
+ airports live information
Traveler-friendly flight updates
Worldwide airport flight information
Worldwide flight schedules
Worldwide flight status
Worldwide flight routes
Your travel companion
Know your aircraft
Near by flight landing and takeoff
+ airlines live information
+ airports live information
Traveler-friendly flight updates
MON,JUN 15
| Airline/Flight | Dep | From | To | Arr Time |
|---|---|---|---|---|
| 08:30 | Beijing (PEK)PEK | Shanghai (PVG)PVG | 10:45 | |
| 11:30 | Beijing (PEK)PEK | Shanghai (PVG)PVG | 13:35 | |
| 12:30 | Beijing (PEK)PEK | Shanghai (PVG)PVG | 14:50 | |
| 14:30 | Beijing (PEK)PEK | Shanghai (PVG)PVG | 16:55 | |
| 19:30 | Beijing (PEK)PEK | Shanghai (PVG)PVG | 21:55 | |
| 20:30 | Beijing (PEK)PEK | Shanghai (PVG)PVG | 22:50 | |
| 07:00 | Beijing (PEK)PEK | Shanghai (PVG)PVG | 08:55 | |
| 07:30 | Beijing (PEK)PEK | Shanghai (PVG)PVG | 09:50 | |
| 07:40 | Beijing (PEK)PEK | Shanghai (PVG)PVG | 09:55 |


Live Flight Arrivals & Departure Information