- About Flight From
- Top 100 Domestic Flights
- Top 100 International Flights
- Top 100 Longest Flights

Worldwide airport flight information
Worldwide flight schedules
Worldwide flight status
Worldwide flight routes
Your travel companion
Know your aircraft
Near by flight landing and takeoff
+ airlines live information
+ airports live information
Traveler-friendly flight updates


Live Flight Arrivals & Departure Information
Worldwide airport flight information
Worldwide flight schedules
Worldwide flight status
Worldwide flight routes
Your travel companion
Know your aircraft
Near by flight landing and takeoff
+ airlines live information
+ airports live information
Traveler-friendly flight updates
MON,JUN 15
| Dep | From | To | Arr | Duration | Distance | Flight | Airline |
|---|---|---|---|---|---|---|---|
| 09:40 | Moscow (VKO)VKO | Yerevan (EVN)EVN | 13:50 | 3h 10m | 1,122 km | 3F-322 | |
| 13:00 | Moscow (VKO)VKO | Yerevan (EVN)EVN | 17:45 | 3h 45m | 1,122 km | A4-7029 | |
| 18:40 | Moscow (VKO)VKO | Yerevan (EVN)EVN | 22:40 | 3h 0m | 1,122 km | 3F-326 | |
| 20:50 | Moscow (VKO)VKO | Yerevan (EVN)EVN | 01:25 | 3h 35m | 1,122 km | UT-785 | |
| 02:30 | Moscow (VKO)VKO | Yerevan (EVN)EVN | 06:40 | 3h 10m | 1,122 km | 3F-324 |


Live Flight Arrivals & Departure Information