- About Flight From
- Top 100 Domestic Flights
- Top 100 International Flights
- Top 100 Longest Flights

Worldwide airport flight information
Worldwide flight schedules
Worldwide flight status
Worldwide flight routes
Your travel companion
Know your aircraft
Near by flight landing and takeoff
+ airlines live information
+ airports live information
Traveler-friendly flight updates
Worldwide airport flight information
Worldwide flight schedules
Worldwide flight status
Worldwide flight routes
Your travel companion
Know your aircraft
Near by flight landing and takeoff
+ airlines live information
+ airports live information
Traveler-friendly flight updates
MON,JUN 15
| Dep | From | To | Arr | Duration | Distance | Flight | Airline |
|---|---|---|---|---|---|---|---|
| 06:00 | Toronto (YYZ)YYZ | Charlotte (CLT)CLT | 08:15 | 2h 15m | 592 km | AA-1746 | |
| 11:52 | Toronto (YYZ)YYZ | Charlotte (CLT)CLT | 14:02 | 2h 10m | 592 km | AA-5020 | |
| 12:55 | Toronto (YYZ)YYZ | Charlotte (CLT)CLT | 14:57 | 2h 2m | 592 km | AC-8747 | |
| 15:45 | Toronto (YYZ)YYZ | Charlotte (CLT)CLT | 18:01 | 2h 16m | 592 km | AA-1876 | |
| 18:55 | Toronto (YYZ)YYZ | Charlotte (CLT)CLT | 20:57 | 2h 2m | 592 km | AC-8749 | |
| 19:24 | Toronto (YYZ)YYZ | Charlotte (CLT)CLT | 21:42 | 2h 18m | 592 km | AA-5030 |


Live Flight Arrivals & Departure Information