- About Flight From
- Top 100 Domestic Flights
- Top 100 International Flights
- Top 100 Longest Flights

Worldwide airport flight information
Worldwide flight schedules
Worldwide flight status
Worldwide flight routes
Your travel companion
Know your aircraft
Near by flight landing and takeoff
+ airlines live information
+ airports live information
Traveler-friendly flight updates
Worldwide airport flight information
Worldwide flight schedules
Worldwide flight status
Worldwide flight routes
Your travel companion
Know your aircraft
Near by flight landing and takeoff
+ airlines live information
+ airports live information
Traveler-friendly flight updates
MON,JUN 15
| Dep | From | To | Arr | Duration | Distance | Flight | Airline |
|---|---|---|---|---|---|---|---|
| 06:55 | Bengaluru (BLR)BLR | Madurai (IXM)IXM | 08:20 | 1h 25m | 235 km | 6E-7171 | |
| 10:25 | Bengaluru (BLR)BLR | Madurai (IXM)IXM | 11:35 | 1h 10m | 235 km | 6E-7527 | |
| 11:10 | Bengaluru (BLR)BLR | Madurai (IXM)IXM | 12:30 | 1h 20m | 235 km | 6E-7577 | |
| 15:35 | Bengaluru (BLR)BLR | Madurai (IXM)IXM | 17:00 | 1h 25m | 235 km | 6E-7207 | |
| 19:40 | Bengaluru (BLR)BLR | Madurai (IXM)IXM | 21:00 | 1h 20m | 235 km | 6E-7586 |


Live Flight Arrivals & Departure Information