- About Flight From
- Top 100 Domestic Flights
- Top 100 International Flights
- Top 100 Longest Flights

Worldwide airport flight information
Worldwide flight schedules
Worldwide flight status
Worldwide flight routes
Your travel companion
Know your aircraft
Near by flight landing and takeoff
+ airlines live information
+ airports live information
Traveler-friendly flight updates
Worldwide airport flight information
Worldwide flight schedules
Worldwide flight status
Worldwide flight routes
Your travel companion
Know your aircraft
Near by flight landing and takeoff
+ airlines live information
+ airports live information
Traveler-friendly flight updates
MON,JUN 15
| Dep | From | To | Arr | Duration | Distance | Flight | Airline |
|---|---|---|---|---|---|---|---|
| 05:50 | Bengaluru (BLR)BLR | Guwahati (GAU)GAU | 09:10 | 3h 20m | 1,274 km | IX-2881 | |
| 09:15 | Bengaluru (BLR)BLR | Guwahati (GAU)GAU | 12:25 | 3h 10m | 1,274 km | IX-2931 | |
| 09:45 | Bengaluru (BLR)BLR | Guwahati (GAU)GAU | 13:00 | 3h 15m | 1,274 km | QP-1323 | |
| 16:25 | Bengaluru (BLR)BLR | Guwahati (GAU)GAU | 19:30 | 3h 5m | 1,274 km | 6E-6774 | |
| 16:35 | Bengaluru (BLR)BLR | Guwahati (GAU)GAU | 19:45 | 3h 10m | 1,274 km | IX-2945 | |
| 05:15 | Bengaluru (BLR)BLR | Guwahati (GAU)GAU | 08:20 | 3h 5m | 1,274 km | 6E-457 |


Live Flight Arrivals & Departure Information