- About Flight From
- Top 100 Domestic Flights
- Top 100 International Flights
- Top 100 Longest Flights

Worldwide airport flight information
Worldwide flight schedules
Worldwide flight status
Worldwide flight routes
Your travel companion
Know your aircraft
Near by flight landing and takeoff
+ airlines live information
+ airports live information
Traveler-friendly flight updates
Worldwide airport flight information
Worldwide flight schedules
Worldwide flight status
Worldwide flight routes
Your travel companion
Know your aircraft
Near by flight landing and takeoff
+ airlines live information
+ airports live information
Traveler-friendly flight updates
MON,JUN 15
| Dep | From | To | Arr | Duration | Distance | Flight | Airline |
|---|---|---|---|---|---|---|---|
| 07:25 | Colombo (CMB)CMB | Chennai (MAA)MAA | 08:50 | 1h 25m | 404 km | UL-121 | |
| 09:45 | Colombo (CMB)CMB | Chennai (MAA)MAA | 11:05 | 1h 20m | 404 km | 6E-1174 | |
| 12:30 | Colombo (CMB)CMB | Chennai (MAA)MAA | 13:45 | 1h 15m | 404 km | 6E-1180 | |
| 17:15 | Colombo (CMB)CMB | Chennai (MAA)MAA | 18:35 | 1h 20m | 404 km | 6E-1176 | |
| 18:45 | Colombo (CMB)CMB | Chennai (MAA)MAA | 20:10 | 1h 25m | 404 km | UL-123 | |
| 03:45 | Colombo (CMB)CMB | Chennai (MAA)MAA | 05:05 | 1h 20m | 404 km | 6E-1172 |


Live Flight Arrivals & Departure Information