- About Flight From
- Top 100 Domestic Flights
- Top 100 International Flights
- Top 100 Longest Flights

Worldwide airport flight information
Worldwide flight schedules
Worldwide flight status
Worldwide flight routes
Your travel companion
Know your aircraft
Near by flight landing and takeoff
+ airlines live information
+ airports live information
Traveler-friendly flight updates
Worldwide airport flight information
Worldwide flight schedules
Worldwide flight status
Worldwide flight routes
Your travel companion
Know your aircraft
Near by flight landing and takeoff
+ airlines live information
+ airports live information
Traveler-friendly flight updates
MON,JUN 15
| Dep | From | To | Arr | Duration | Distance | Flight | Airline |
|---|---|---|---|---|---|---|---|
| 06:45 | Haugesund (HAU)HAU | Oslo (OSL)OSL | 07:40 | 0h 55m | 214 km | DY-181 | |
| 06:45 | Haugesund (HAU)HAU | Oslo (OSL)OSL | 07:40 | 0h 55m | 214 km | SK-305 | |
| 10:05 | Haugesund (HAU)HAU | Oslo (OSL)OSL | 11:00 | 0h 55m | 214 km | SK-311 | |
| 10:10 | Haugesund (HAU)HAU | Oslo (OSL)OSL | 11:05 | 0h 55m | 214 km | DY-183 | |
| 16:00 | Haugesund (HAU)HAU | Oslo (OSL)OSL | 16:55 | 0h 55m | 214 km | SK-315 | |
| 17:50 | Haugesund (HAU)HAU | Oslo (OSL)OSL | 18:45 | 0h 55m | 214 km | DY-191 |


Live Flight Arrivals & Departure Information