- About Flight From
- Top 100 Domestic Flights
- Top 100 International Flights
- Top 100 Longest Flights

Worldwide airport flight information
Worldwide flight schedules
Worldwide flight status
Worldwide flight routes
Your travel companion
Know your aircraft
Near by flight landing and takeoff
+ airlines live information
+ airports live information
Traveler-friendly flight updates
Worldwide airport flight information
Worldwide flight schedules
Worldwide flight status
Worldwide flight routes
Your travel companion
Know your aircraft
Near by flight landing and takeoff
+ airlines live information
+ airports live information
Traveler-friendly flight updates
MON,JUN 15
| Dep | From | To | Arr | Duration | Distance | Flight | Airline |
|---|---|---|---|---|---|---|---|
| 05:35 | Pune (PNQ)PNQ | Kolkata (CCU)CCU | 08:10 | 2h 35m | 985 km | 6E-6359 | |
| 13:15 | Pune (PNQ)PNQ | Kolkata (CCU)CCU | 18:00 | 4h 45m | 985 km | IX-1249 | |
| 16:50 | Pune (PNQ)PNQ | Kolkata (CCU)CCU | 19:35 | 2h 45m | 985 km | QP-1563 | |
| 17:40 | Pune (PNQ)PNQ | Kolkata (CCU)CCU | 20:10 | 2h 30m | 985 km | 6E-6561 | |
| 23:45 | Pune (PNQ)PNQ | Kolkata (CCU)CCU | 02:20 | 2h 35m | 985 km | 6E-6921 |


Live Flight Arrivals & Departure Information