- About Flight From
- Top 100 Domestic Flights
- Top 100 International Flights
- Top 100 Longest Flights

Worldwide airport flight information
Worldwide flight schedules
Worldwide flight status
Worldwide flight routes
Your travel companion
Know your aircraft
Near by flight landing and takeoff
+ airlines live information
+ airports live information
Traveler-friendly flight updates
Worldwide airport flight information
Worldwide flight schedules
Worldwide flight status
Worldwide flight routes
Your travel companion
Know your aircraft
Near by flight landing and takeoff
+ airlines live information
+ airports live information
Traveler-friendly flight updates
MON,JUN 15
| Dep | From | To | Arr | Duration | Distance | Flight | Airline |
|---|---|---|---|---|---|---|---|
| 05:05 | Porto Alegre (POA)POA | Belo Horizonte (CNF)CNF | 07:10 | 2h 5m | 850 km | LA-3453 | |
| 05:15 | Porto Alegre (POA)POA | Belo Horizonte (CNF)CNF | 07:25 | 2h 10m | 850 km | AD-2909 | |
| 11:35 | Porto Alegre (POA)POA | Belo Horizonte (CNF)CNF | 13:45 | 2h 10m | 850 km | AD-2740 | |
| 17:35 | Porto Alegre (POA)POA | Belo Horizonte (CNF)CNF | 19:45 | 2h 10m | 850 km | AD-2763 | |
| 17:35 | Porto Alegre (POA)POA | Belo Horizonte (CNF)CNF | 19:45 | 2h 10m | 850 km | LA-3590 |


Live Flight Arrivals & Departure Information