- About Flight From
- Top 100 Domestic Flights
- Top 100 International Flights
- Top 100 Longest Flights

Worldwide airport flight information
Worldwide flight schedules
Worldwide flight status
Worldwide flight routes
Your travel companion
Know your aircraft
Near by flight landing and takeoff
+ airlines live information
+ airports live information
Traveler-friendly flight updates
Worldwide airport flight information
Worldwide flight schedules
Worldwide flight status
Worldwide flight routes
Your travel companion
Know your aircraft
Near by flight landing and takeoff
+ airlines live information
+ airports live information
Traveler-friendly flight updates
MON,JUN 15
| Dep | From | To | Arr | Duration | Distance | Flight | Airline |
|---|---|---|---|---|---|---|---|
| 10:40 | Warsaw (WAW)WAW | Krakow (KRK)KRK | 11:35 | 0h 55m | 153 km | LO-3907 | |
| 13:20 | Warsaw (WAW)WAW | Krakow (KRK)KRK | 14:15 | 0h 55m | 153 km | LO-3905 | |
| 15:25 | Warsaw (WAW)WAW | Krakow (KRK)KRK | 16:20 | 0h 55m | 153 km | LO-3919 | |
| 16:50 | Warsaw (WAW)WAW | Krakow (KRK)KRK | 17:45 | 0h 55m | 153 km | LO-3923 | |
| 19:55 | Warsaw (WAW)WAW | Krakow (KRK)KRK | 20:45 | 0h 50m | 153 km | LO-3921 | |
| 22:55 | Warsaw (WAW)WAW | Krakow (KRK)KRK | 23:50 | 0h 55m | 153 km | LO-3911 |


Live Flight Arrivals & Departure Information